Grimsby Men's Pubs League
| A League Doubles | ||
| R Hill / H Merriman - Bradley | v | M Jackson / I Chesman - Wine Pipe |
| P Haigh / M West - Carr Lane (1) | v | W Douglas / J Fidlin - Birds Eye (1) |
| G Bontoft / A Taylor - Laceby Legion | v | S Rodger / M Horotn - White Bear |
| B North / K Bloedow - Cromwell (1) | v | C Firth / T Berry - Birds Eye( 2) |
| B League Doubles | ||
| C Hand / P Ellis - New Imperial | v | M Burke / C Roberts - Hainton S C (1) |
| J Mcillmurray / P Dennis - Hainton Pub | v | M Bartlett / M Blanchard - Hainton S C (2) |
| M Scott / E Guyton - Buddies (1) | v | R Cook / S Volley - Seven Seas |
| R Bean / L Braid - Bradley | v | W Johnson / D Johnson - Hainton S C (1) |
| Finals Thursday 3rd June | ||
| Mixed Doubles | ||
| J Mcillmurray / L Rouse - Hainton Pub | v | P Horton / J Gray - RAOB |
| N Clegg / S Dyball - GY Legion | v | W Douglas / T Cooper - Birds Eye (1) |
| S & D Jackson - Wine Pipe | v | T & D King - Bradley |
| G Bontoft / R Anderson - Laceby Legion | v | S & S Smith - RAOB |
| Final Thursday 10th June | ||
| Three Arrow Mixed Doubles | ||
| S & D Jackson - Wine Pipe | v | B Robinson / B Marriott - GY Legion |
| D King / C Parker - Bradley | v | T & D King - Bradley |
| M Howarth / D Baumber - Hainton S C 2 | v | W Douglas / T Cooper - Birds Eye (1) |
| G Jackson / S Phillips - Wine Pipe | v | J Pearosn / T Tomlinson - Cromwell (2) |
| Final Thursday 17th June | ||
Cards to be in by Sunday 25th April
To: Smokers / T Wardle / D Farrell