| Home Page | Foster & Sims | Moorlands | John Smiths Ladies |
| Men's Fosse | Damon's | Ladies LVA |
Ladies Invitation Double Board League
| Team | Pl | Pts |
| Nags Head | 9 | 44 |
| Waggon/Horses New Road | 9 | 37 |
| Regency A | 9 | 35 |
| Tyrwhitt | 9 | 34 |
| Moorlands | 9 | 31 |
| Plough | 9 | 30 |
| Bull & Chain | 8 | 26 |
| Regency B | 8 | 26 |
| Burton Arms | 9 | 24 |
| Waggon & Horses Brans | 9 | 21 |
Information courtesy of the Lincolnshire Echo
To add information to this page, please e-mail martin@dartsinlincs.co.uk