Home Page Damon's Moorlands John Smiths Ladies
Men's Fosse Ladies Double Board Ladies LVA

Foster and Sims Darts League

Premier Division Pl W Pts Division One PL W Pts
 
Post Office A 7 7 44 Gwynnes Club 7 5 33
Hartsholme Club XXXX 7 6 37 Civil Defence B 5 5 32
Monsons Arms A 7 5 35 Hunters Leap A 5 5 31
Golden Cross 7 5 29 Joiners Arms 5 3 25
Monks Road WMC A 7 3 27 Gatehouse D 6 3 23
Monsons Arms C 7 3 25 Dog & Bone 6 2 23
Parklands 7 3 25 Burton Arms XXX 6 1 16
Crows Nest A 7 3 24 Silver Sounds 5 2 14
Plough Nettleham A 7 2 24 Monks Road WMC B 6 1 14
Bull & Chain A 7 1 23 Hunters Leap B 5 1 13
Bards, Bardney A 7 2 21
Hykeham Club A 7 2 21
 
Division Two Pl W Pts Division Three Pl W Pts
 
Wild Life A 7 5 37 Hykeham Club B 7 6 35
Wheatsheaf A 7 5 34 Crows Nest B 7 3 33
Hykeham Club X 7 4 33 Burton Arms A 6 5 32
Gatehouse B 7 5 31 Lincoln Imp A 6 5 32
Civil Defence A 7 4 31 Burton Arms C 7 3 28
Bull & Chain B 6 4 28 George & Dragon 6 4 26
Welton Sports B 7 4 27 Plough Nettleham B 7 3 25
Millers Arms A 6 3 22 Duke of Wellington B 6 3 24
Treaty of Commerce 7 1 22 White Hart Nettleham 6 3 22
Monsons Arms B 6 2 21 Fox & Hounds Hykeham 6 0 12
Birchwood Club B 7 2 20 Welton Sports A 6 0 11
Plough Hykeham A 6 1 14
   
Division Four Pl W Pts Division Five Pl W Pts
   
Railway Inn - Thorpe 7 5 33 Royal Naval Club 6 6 40
Millers Arms B 6 4 31 Wheatsheaf B 7 6 36
Cherry Tree A 6 3 30 Waggon & Horses 6 4 30
The Anchor B 6 4 28 Harrows A 7 3 27
Duke of Wellington A 7 3 25 Bards Bardney B 6 3 24
Golden Eagle 6 3 25 Bull & Chain C 5 3 22
Ye Olde Crown C 5 4 24 Three Horseshoes B 6 3 22
Harrows B 7 3 23 Lincoln Imp B 6 1 18
Anchor A 6 3 23 Red Lion A 5 2 17
Three Horseshoes C 6 2 21 Monsons Arms D 6 1 16
Gatehouse E 6 0 9 Witch & Ward A 6 1 12
 
Division Six Pl W Pts  
   
Queen in the West 6 4 33
Adam & Eve 6 5 32  
Green Barrel 7 5 32  
Fox & Hounds Hykeham 6 4 29  
Sippers A 7 4 27  
Witch & Ward B 6 3 24  
Ye Olde Crown B 6 2 23  
Three Horseshoes A 6 2 18  
Black Swan B 6 1 17
Black Horse Nettleham 6 1 13  
Red Lion B 4 1 8
   

Information Source - Glenn Oeston Secretary  -  www.lincoln-darts.org.uk