Home Page Damon's Moorlands John Smiths Ladies
Men's Fosse Ladies Double Board Ladies LVA

Foster and Sims Darts League

Premier Division Pl W Pts Division One PL W Pts
 
Hartsholme Club A 11 10 64 Parklands 11 8 61
Post Office A 10 8 55 Duke of Wellington X 11 9 57
Bull & Chain A 10 7 50 Crows Nest A 11 8 51
Bards, Bardney A 10 7 47 Gwynnes Club 11 8 51
Hykeham Club A 11 6 47 Vine Inn 11 6 50
Monks Road WMC A 11 5 46 Civil Defence B 11 6 45
Hunters Leap A 11 5 41 Post Office B 11 5 41
Plough Nettleham A 10 5 38 Burton Arms XXX 11 4 39
Monsons Arms C 11 3 36 Gatehouse D 11 3 38
Golden Cross 11 4 34 Black Swan A 11 4 37
Fox & Hounds A 11 2 28 Bull & Chain B 11 4 36
Monsons Arms A 11 2 26 Civil Defence A 11 1 22
 
Division Two Pl W Pts Division Three Pl W Pts
Hunters Leap B 11 7 56 Plough Hykeham B 10 9 57
Dog & Bone 11 7 53 Wheatsheaf A 11 7 54
Silver Sounds 11 7 53 Hykeham Club B 11 7 53
Monks Road WMC B 11 8 51 Gatehouse B 10 6 49
Hykeham Club X 11 7 50 Gatehouse C 11 6 46
Treaty of Commerce 11 8 48 Lincoln Imp A 10 7 43
Monsons Arms B 11 6 46 Crows Nest B 11 6 41
Millers Arms A 10 3 36 Burton Arms C 11 6 38
Duke of Wellington B 10 3 34 Welton Sports A 10 4 38
Birchwood Club A 10 3 30 Railway Inn - Thorpe 11 4 37
Plough Hykeham A 9 3 26 Golden Eagle 11 3 30
Plough Nettleham B 10 1 21 Fox & Hounds B 11 0 26
Division Four Pl W Pts Division Five Pl W Pts
 
Wildlife A 11 11 78 George & Dragon 10 9 61
White Hart N Scale 11 9 66 Ye Olde Crown A 10 7 52
Duke of Wellington A 11 8 53 Bards Bardney B 10 8 50
The Anchor A 11 7 47 The Anchor B 10 7 49
Burton Arms A 11 5 46 Waggon & Horses 10 5 44
Harrows B 11 5 43 Harrows A 9 5 39
Queen in the West 11 5 41 Monsons Arms D 10 4 35
Ye Olde Crown C 11 4 37 Lord Nelson A 10 3 32
Three Horseshoes C 10 3 31 Adam & Eve 10 3 28
Lincoln Imp B 9 2 30 Strugglers Eagle 9 3 24
Three Horseshoes B 10 2 22 Witch & Ward A 10 0 15
Sippers A 9 1 17  
Division Six Pl W Pts  
 
Millers B 11 10 70
Wheatsheaf B 10 8 56  
Ye Olde Crown D 11 9 55  
Ye Olde Crown B 10 6 45
Witch & Ward B 11 5 43
Green Barrel 10 5 40
Fox & Hounds Hykeham 9 5 38
Three Horseshoes A 11 5 38  
Lord Nelson B 10 3 32
Plough Hykeham C 10 2 24
Black Swan B 9 2 23
Red Lion 10 1 21
 

Information Source - Glenn Oeston Secretary  -  www.lincoln-darts.org.uk