| Home Page | Foster & Sims | Moorlands | John Smiths Ladies |
| Tritton Glass | Men's Fosse |
| LVA Ladies | ||||||||
| Section A | Section B | |||||||
|
|
P | W | Pts | P | W | Pts | ||
| Naval SC | 15 | 15 | 77 | Bull & Chain B | 12 | 11 | 59 | |
| Civil Defence | 16 | 14 | 77 | Plough Nettleham | 12 | 10 | 58 | |
| Welston SSC | 17 | 11 | 68 | Gatehouse A | 14 | 8 | 54 | |
| County Hospital | 15 | 10 | 55 | Bull & Chain A | 13 | 6 | 45 | |
| Cherry Tree | 16 | 6 | 54 | Grafton House | 13 | 6 | 42 | |
| Hunters Leap A | 16 | 6 | 51 | Reindeer Inn | 12 | 7 | 41 | |
| Silver Sounds | 16 | 7 | 50 | Monks Road A | 12 | 3 | 36 | |
| Moorlands SSC | 18 | 7 | 49 | Lincs Poacher | 13 | 2 | 32 | |
| Green Barrel | 16 | 3 | 43 | Post Office B | 12 | 4 | 29 | |
| Crows Nest | 16 | 2 | 37 | |||||
| Section C | ||||||||
| P | W | Pts | ||||||
| Plough A Hykeham | 14 | 14 | 68 | |||||
| Plough B Hykeham | 15 | 10 | 63 | |||||
| Post Office A | 14 | 9 | 53 | |||||
| Blue Anchor | 15 | 7 | 53 | |||||
| Wild Life A | 14 | 9 | 49 | |||||
| Plough C Hykeham | 14 | 7 | 47 | |||||
| Lord Nelson | 15 | 7 | 45 | |||||
| Hunters Leap B | 14 | 4 | 44 | |||||
| Wild Life B | 15 | 3 | 40 | |||||
| Monks Road B | 14 | 2 | 28 | |||||
Information Source - Lincolnshire Echo