| Home Page | Foster & Sims | Moorlands | John Smiths Ladies |
| Men's Fosse | Ladies Double Board | Damon's |
| LVA Ladies | ||||||||
|
Section A |
P | W | Pts | Section B | P | W | Pts | |
| Naval SC | 11 | 10 | 56 | Plough B Hykeham | 11 | 7 | 43 | |
| Civil Defence | 11 | 9 | 53 | Crows Nest | 10 | 7 | 42 | |
| Cherry Tree | 10 | 7 | 44 | Plough Nettleham | 10 | 7 | 40 | |
| County Hospital | 11 | 6 | 41 | Gatehouse | 10 | 4 | 34 | |
| Silver Sounds | 11 | 6 | 37 | The Anchor B | 8 | 4 | 32 | |
| Hunters Leap A | 11 | 4 | 36 | Monsons Arms | 9 | 4 | 30 | |
| Bull & Chain B | 9 | 4 | 30 | Wild Life A | 7 | 5 | 27 | |
| Plough A Hykeham | 10 | 3 | 39 | Moorlands Club | 10 | 4 | 26 | |
| Bull & Chain A | 10 | 2 | 19 | Post Office Club A | 9 | 2 | 26 | |
| The Anchor A | 10 | 1 | 18 | Grafton House | 8 | 2 | 22 | |
| Section C | P | W | Pts | |||||
| Ye Olde Crowne | 10 | 6 | 44 | |||||
| White Hart Nth Scarle | 10 | 7 | 43 | |||||
| Monks Road A | 9 | 6 | 37 | |||||
| Wild Life B | 10 | 6 | 37 | |||||
| Hunters Leap B | 10 | 5 | 36 | |||||
| Gwynnes Club | 11 | 4 | 35 | |||||
| Lincs Poacher | 9 | 5 | 29 | |||||
| Plough C Hykeham | 10 | 3 | 29 | |||||
| Millers Arms | 9 | 4 | 26 | |||||
| Monks Road |B | 8 | 1 | 16 | |||||
Information Source - Lincolnshire Echo