| Home Page | Foster & Sims | Moorlands | John Smiths Ladies |
| Men's Fosse | Ladies Double Board | Damon's |
| LVA Ladies | ||||||||
|
Section A |
P | W | Pts | Section B | P | W | Pts | |
| Naval SC | 6 | 6 | 30 | Monsons Arms | 5 | 5 | 26 | |
| Civil Defence | 7 | 6 | 29 | White Hart Nth Scarle | 5 | 4 | 21 | |
| Cherry Tree | 6 | 5 | 25 | The Anchor A | 5 | 3 | 18 | |
| Hunters Leap A | 6 | 3 | 22 | Fox & Hounds | 6 | 1 | 18 | |
| Silver Sounds | 7 | 3 | 22 | Bull & Chain A | 5 | 2 | 15 | |
| Bull & Chain B | 7 | 3 | 22 | Plough A Hykeham | 5 | 2 | 15 | |
| County Hospital | 7 | 2 | 21 | The Anchor B | 4 | 2 | 14 | |
| Plough Nettleham | 6 | 1 | 17 | Gatehouse | 4 | 2 | 13 | |
| Crows Nest | 5 | 2 | 15 | Wild Life B | 4 | 1 | 12 | |
| Wild Life A | 5 | 0 | 12 | Grafton House | 3 | 1 | 9 | |
| Section C | P | W | Pts | |||||
| Monks Road A | 7 | 4 | 36 | |||||
| Moorlands Club | 5 | 5 | 25 | |||||
| Lincs Poacher | 5 | 2 | 19 | |||||
| Plough C Hykeham | 5 | 3 | 18 | |||||
| Millers Arms | 4 | 2 | 16 | |||||
| Gwynnes Club | 6 | 2 | 16 | |||||
| Hunters Leap B | 6 | 0 | 14 | |||||
| Post Office Club | 6 | 2 | 13 | |||||
Information Source - Lincolnshire Echo