Home Page Foster & Sims Moorlands John Smiths Ladies
Men's Fosse Ladies Double Board Ladies LVA

               Lincoln Friday Trebles Board League  

AN OPEN DARTS COMPETITION WILL BE HELD AT THE WILDLFE BIRCHWOOD LINCOLN
ON SATURDAY MARCH 20TH ENTRY FEE 10-00 POUNDS REGISTER BY 10-30 TOE THE OCHE  11-00
WINNER 500-00 POUNDS   R/UP  350-00  SEMI FINALIST  75-00 POUNDS  EACH
WILDLIFE  PHONE NUMBER  01522  684515

       Damons  -  The Place for Ribs        

Doddington Road Lincoln   01522 887722

Oct 30th Nov 6th Nov 13th Nov 20th Nov 27th Dec 4th Dec 11th Dec 18th Jan 8th Jan 15th Jan 22nd Jan 29th Feb 5th Feb 12th
1  v  2 4  v  1   8  v  1   1  v  10 12  v  1 1  v  11   9  v  1 1  v  7 5  v  1   1  v  3
3  v  4 6  v  2 4  v  8 10  v  6   8  v  12 11  v  10 12  v  9   7  v  11 9  v  5 3  v  7   5  v  2
5  v  6  8 v  3 2  v  10 12  v  4 Trebles  6  v  11 9  v  8 10  v  7 Pairs 5  v  12 11  v  3 2  v  9 Free 7  v  4
7  v  8 10  v  5 3  v  12 11  v  2 K/O 4  v  9 7  v  6 8  v  5 K/O 3  v  10 12  v  2 4  v  11 Week 9  v  6
9  v  10 12  v  7 5 v  11 9  v  3   2  v  7 5  v  4 6  v  3   2  v  8 10  v  4 6  v  12   1  v  8
11  v  12 11  v  9 7  v  9 7  v  5   3  v  5 3  v  2 4  v  2   6  v  4 8  v  6 8  v  10   12  v  10
                         
Feb 19th Feb 26th Mar 5th Mar 12th Mar 19th Mar 26th Apr 9th Apr 16th Apr 23rd Apr 30th May 7th May 14th May 21st May 28th
2  v  1 1  v  4 6  v  1   1  v  8 10  v  1 1  v  12   11  v  1 1  v  9 7  v  1   1  v  5 3  v  1
4  v  3 2  v  6 8  v  4   6  v  10 12  v  8 10  v  11   9  v  12 11  v  7 5  v  9   7  v  3 2  v  5
6  v  5 3  v  8 10  v  2 Singles 4  v  12 11  v  6 8  v  9 Free 7  v  10 12  v  5 3  v  11 Free 9  v  2 4  v  7
8  v  7 5  v  10 12  v  3 K/O 2  v  11 9  v  4 6  v  7 Week 5  v  8 10  v  3 2  v  12 Week 11  v  4 6  v  9
10  v  9 7  v  12 11  v  5   3  v  9 7  v  2 4  v  5   3  v  6 8  v  2 4  v  10   12  v  6 8  v  1
12  v  11 9  v  11 9  v  7   5  v  7 5  v  3 2  v  3   2  v  4 4  v  6 6  v  8   10  v  8 10  v  12
Premier Division     Division One  
1 Hykeham Club 880090   Cherry Tree 750211
2 Monsons Arms 680124   Sippers 527612
3 Bards A Bardney 01526 399843   Lindum Sports  
4 Bull & Chain A 530161   The Wildlfe A 684515
5 Hartsholme Club 690674   Peter De Wint 681521
6 Gatehouse 525916   Treaty of Commerce 541943
7 Travellers Rest 880042   Three Horseshoes 720448
8 Plough A 511533   Plough B 511533
9 Bull & Chain B 530161   The Wildlife B 684515
10 Bards B Bardney 01526 399843   Millers Arms  
11 Burton Arms 800521   Burtons Arms 800521
12 Bye     Bye  

Premier League

Golden Eagle 4 Bull & Chain A 3
Burton Arms 2 Moorland Railway 5
     

 

P W P
Golden Eagle 10 10 66

Highest Finish  S Styles Burton Arms 156

Hykeham Club 9 8 55
Bull & Chain A 9 6 48
Bards A 6 5 38
Moorland Railway A 10 5 35
Bull & Chain B 7 3 29

Most 180's G Blades  Hykeham Club x 4

Bards B 9 2 21
Burton Arms A 8 2 20
Gatehouse 7 2 19
Monson Arms 5 1 15
Hartsholme Club 8 0 6
 

Division One

Wildlife A 5 Three Horsehoes 0
Gatehouse B 3 Burton Arms 4
Treaty of Commerce 5 Wildlife B 2
Lindum Sports 6 Cherry Tree 1

   

P W P
 
Millers Arms 9 9 54

Highest Finish S Styles Burton Arms 156

Cherry Tree 9 6 49
Treaty of Commerce 9 7 51
Lindum Sports 9 6 44
Wildlife B 9 5 36

Most 180's G Blades Hykeham Club x 4

Three Horseshoes 8 3 24

        

Wildlife A 8 3 24
Burton Arms B 8 3 22
Sippers 9 0 14
Gatehouse B 9 1 17
 

A committee meeting will  be held at the Moorlands/Railway Club Newark Road on Sunday February 28th.  All singles entries to be in by this date, the draw will take place on that night.

Any queries please ring Colin Fletcher 07968 074145 or Art Chambers 07891 159137