Lincoln Friday Trebles Board League
Home Page - Moorlands - Fosse - Ladies LVA - Ladies Invitation - Foster & Sims
| DAMONS TREBLE DARTS LEAGUE | |||||
| PREMIER LEAGUE | |||||
| PLAYED | WON | POINTS | |||
| POST OFFICE CLUB | 18 | 16 | 123 | ||
| GEORGE & DRAGON | 17 | 16 | 107 | ||
| BOTTLE& GLASS | 15 | 9 | 70 | ||
| GATEHOUSE | 16 | 7 | 65 | ||
| WILDLIFE B | 18 | 8 | 67 | ||
| MILLERS ARMS A | 16 | 7 | 54 | ||
| MONKS ROAD CLUB | 16 | 7 | 54 | ||
| HYKEHAM PFA | 14 | 5 | 35 | ||
| CHERRY TREE A | 15 | 2 | 34 | ||
| THREE HORSE SHOES | 15 | 2 | 27 | ||
| MOST 180S | D BUTT POST OFFICE X 5 | ||||
| HIGH FINISH PAUL WILSON MONKS RD CLUB X 160 | |||||
| ANY NEW TEAM WISHING TO JOIN THE LEAGUE | |||||
| PLEASE RING COLIN FLETCHER | |||||
| MOB = 07968074145 | |||||
| THE NEW LEAGUE WILL START NEXT JANUARY | |||||
| CLOSING DATE FOR ANY TEAM THAT WOULD LIKE TO | |||||
| JOIN THE LEAGUE WILL BE AT THR A.G.M. | THE A.G.M. | ||||
| FRIDAY DEC 16th | AT MOORLAND /RAILWAY CLUB | ||||
| SINGLES WINNER M GREGG POST OFFICE CLUB | |||||
| SINGLES R/UP C BAVIN G/DRAGON | |||||
| DOUBLES WINNER M GREGG - J TAYLOR == POST OFFICE | |||||
| DOUBLES R/UP C BAVIN - PWEEDEN == G/DRAGON | |||||
Please write doubles comp entries on the back of results cards A.S.A.P.
Information supplied by the league secretary