Ladies LVA
Home Page - Moorlands - Fosse - Ladies Invitation - Foster & Sims
| Section A | P | W | Pts |
| Civil Defence | 20 | 18 | 104 |
| George/Dragon | 20 | 15 | 98 |
| Naval | 20 | 15 | 89 |
| Cherry Tree | 20 | 10 | 68 |
| Plough, Nett | 20 | 9 | 67 |
| Hunters Leap A | 20 | 10 | 64 |
| County Hospital | 20 | 8 | 63 |
| Crows Nest | 20 | 6 | 58 |
| Monks Road A | 20 | 7 | 56 |
| Silver Sounds | 20 | 8 | 56 |
| Wildlife A | 20 | 3 | 42 |
| Section B | P | W | Pts |
| Shakespeare | 18 | 14 | 79 |
| Gatehouse | 18 | 14 | 75 |
| Plough Hyke | 18 | 10 | 69 |
| White Hart | 18 | 8 | 63 |
| Fox & Hounds | 18 | 10 | 62 |
| Post Office | 18 | 10 | 62 |
| Lincs Poacher | 18 | 7 | 62 |
| Hykeham SC | 18 | 6 | 56 |
| Anchor | 18 | 7 | 55 |
| Monsons Arms | 18 | 4 | 47 |
| Section C | P | W | Pts |
| City Vaults | 19 | 17 | 89 |
| Gwynnes SSC | 19 | 11 | 73 |
| Wildlife B | 19 | 11 | 73 |
| Grafton House | 19 | 12 | 69 |
| Plough, Nwk Rd | 19 | 9 | 63 |
| Stags Head | 19 | 8 | 63 |
| Monks Road B | 19 | 9 | 62 |
| Harrows | 19 | 7 | 61 |
| Hunters Leap B | 19 | 6 | 58 |
Presentation Night is on Friday October 22nd at the Lincoln County Hospital 7.30pm till late.
Contacts needed for all Lincoln area sports and games to add details to this site.
To add more information to this page, e-mail martin@dartsinlincs.co.uk
Information Source - Lincolnshire Echo