Grimsby Men's Clubs
Home Page Team Cups - 3 Arrow Singles/ Arrow Doubles - Singles - Doubles - Mixed
PLEASE NOTE...ALL teams are responsible for their own score cards and should not rely on others to hand them in as this will not be accepted as a reason for no card being received. ALL competitors should should check the cup competition pages on this site, as any missing results WILL NOT be chased up. and winners WILL NOT go through to the next round. ANY results texted in MUST also have a score sheet handed into have a written conformation of the result. Enough reminders have been given and anyone not handing in a score card/sheet can have no reason to complain if they cannot do this simple task.
If you spot any errors on this website page, please contact the website owner Martin on his usual mobile number.
Captains meeting at the Empire pub in Runswick Road Friday February 24th at 7pm (in the bar)
| Tuesday A |
|
31st Jan | Team | P | Pts | |
| Albion | 5 - 0 | Cromwell A | Nats A | 13 | 48 | |
| R Gibbon 36 | Birds Eye A | 13 | 47 | |||
| S Smith 24 | Cartergate D | 13 | 46 | |||
| J Fidlin 21 | Old Clee A | 13 | 43 | |||
| Birds Eye A | 4 - 1 | Cartergate D | Albion | 13 | 40 | |
| R North 29 | M Herbert 24 | Birds Eye C | 13 | 26 | ||
| S Jackson 24 | Clee Cons B | 13 | 24 | |||
| B North 21 | Clee Cons A | 13 | 16 | |||
| J White 20 | Cromwell A | 13 | 14 | |||
| Clee Cons A | 2 - 3 | Birds Eye C | Standard B | 13 | 11 | |
| M Bartlett 20 | W Johnson 27 | |||||
| N Cook 20 | ||||||
| Old Clee A | 0 - 5 | Nats A | ||||
| D Wells 20 | V Stamp 25 | |||||
| T Goodwin 21 | ||||||
| S Hodson 21 | ||||||
| P Allington 20 | ||||||
| Standard B | NR | Clee Cons B | ||||
| No Card | No Card | |||||
| Tuesday B |
|
31st Jan | Team | P | Pts | |
| Cartergate A | 3 - 2 | Trawl | Scartho Bow | 13 | 49 | |
| A Westerman 32 | D Jackson 20 | DOW | 13 | 44 | ||
| R Flatman 20 | Empire | 13 | 37 | |||
| Cartergate B | 4 - 1 | Hope & Anchor | Old Clee M | 13 | 36 | |
| P Worsfold 44 | P Duffield 20 | Cartergate A | 13 | 34 | ||
| Cromwell Z | 1 - 4 | Old Clee M | Cartergate B | 13 | 32 | |
| S Bennett 23 | W McKenzie 20 | Trawl | 13 | 31 | ||
| Empire | 1 - 4 | DOW | Cromwell Z | 13 | 29 | |
| A Newby 22 | Old Clee B | 13 | 26 | |||
| Scartho Bowl | 5 - 0 | Old Clee B | Hope & Anc | 13 | 17 | |
| D Gildersleeve 28 | ||||||
| C Griffiths 26 | ||||||
| J Rendall 23 | ||||||
| Wednesday | 1st Feb | Team | P | Pts | ||
| Carr Lane A | 4 - 1 | Scartho Bowl A | Carr Lane A | 11 | 48 | |
| M West 30 | G Middleton 23 | Birds Eye X | 11 | 39 | ||
| M Hatfield 26 | Cromwell W | 11 | 37 | |||
| Cromwell W |
4 - 1 |
Clee Social W | CSW | 11 | 24 | |
| M Douglas 28 | Old Clee F |
12 |
22 |
|||
| G Lamb 25 | Scartho Bow | 11 | 15 | |||
| J Lamb 21 | Oasis A | 11 | 9 | |||
| Oasis A | Old Clee F | |||||
| J Kennedy 21 | C Ellis 36 | |||||
| L LIng 20 | ||||||
| Birds Eye X | No Game | |||||
Black match boards are still available from Martin priced at £30 each while stocks last. No further supplies will be placed once the current stock has all gone. Contact Martin on 07979553906 after 5pm on weekdays.