Grimsby Men's Pubs League
Home Page - Team Cups - Singles - Doubles
Anyone wishing to enter a team for the 2010/2011 winter season, please contact Tony Wardle on 07734408658, for an application form.
Registration nights for the 2010/2011 season are on Wednesday and Thursday.
| A League | P | W | L | Pts |
| Cromwell 1 | 26 | 23 | 3 | 99 |
| Bradley | 26 | 21 | 5 | 83 |
| Birds Eye 2 | 26 | 14 | 12 | 74 |
| Laceby Legion | 26 | 16 | 10 | 72 |
| R.A.O.B | 26 | 12 | 14 | 70 |
| Cromwell 2 | 26 | 16 | 10 | 68 |
| Birds Eye 1 | 26 | 14 | 12 | 67 |
| Carr Lane 1 | 26 | 12 | 14 | 67 |
| Schooners | 26 | 13 | 13 | 65 |
| Smokers | 26 | 12 | 14 | 57 |
| WinePipe | 26 | 12 | 14 | 56 |
| Grimsby Legion | 26 | 9 | 17 | 51 |
| Carr Lane 2 | 26 | 6 | 20 | 43 |
| White Bear | 26 | 3 | 23 | 39 |
| B League | P | W | L | Pts |
| Bradley | 24 | 18 | 6 | 79 |
| Fiddler | 24 | 17 | 7 | 77 |
| Hainton SC 1 | 24 | 17 | 7 | 77 |
| Royal Oak (HLC) | 24 | 18 | 6 | 75 |
| Seven Seas | 24 | 14 | 10 | 67 |
| Hainton Pub | 24 | 12 | 12 | 65 |
| Buddies 2 | 24 | 13 | 11 | 58 |
| Empire | 24 | 12 | 12 | 57 |
| New Imperial | 24 | 10 | 14 | 57 |
| Hainton SC2 | 24 | 12 | 12 | 56 |
| Tap & Spile | 24 | 9 | 15 | 53 |
| Buddies 1 | 24 | 5 | 19 | 36 |
| Phoenix | 24 | 0 | 24 | 26 |
Information supplied by the league secretary