Foster & Sims
Home Page - Moorlands - Fosse - Ladies LVA - Ladies Invitation
Foster and Sims Darts League
| Premier Division | Pl | W | Pts | Division One | PL | W | Pts | |
| Liberal Club A | 8 | 8 | 52 | Joiners Arms | 7 | 6 | 39 | |
| Post Office A | 7 | 7 | 44 | Bards Bardney | 8 | 5 | 39 | |
| Monks Road WMC A | 7 | 5 | 35 | Welton Sports B | 7 | 6 | 38 | |
| Crows Nest A | 7 | 4 | 30 | Burton Arms XXX | 8 | 4 | 34 | |
| Monks Road WMC C | 8 | 4 | 29 | Monsons Arms C | 7 | 4 | 31 | |
| Golden Cross | 7 | 3 | 29 | Gwynnes Club | 7 | 4 | 30 | |
| Post Office X | 8 | 2 | 25 | Dog & Bone | 8 | 4 | 28 | |
| Hykeham Club A | 7 | 2 | 22 | Gatehouse B | 7 | 3 | 27 | |
| Monsons Arms A | 7 | 3 | 20 | Burton Arms TR | 7 | 2 | 21 | |
| Civil Defence B | 7 | 1 | 19 | Millers Arms A | 7 | 1 | 18 | |
| Wildlife A | 7 | 1 | 15 | Silver Sounds | 7 | 1 | 15 | |
| Division Two | Pl | W | Pts | Division Three | Pl | W | Pts | |
| Cherry Tree A | 7 | 6 | 42 | Golden Eagle | 8 | 7 | 44 | |
| Plough Nettleham A | 7 | 6 | 39 | Bottle & Glass Scothern | 7 | 7 | 41 | |
| Royal Naval Club | 8 | 4 | 34 | Plough Hykeham PH | 8 | 6 | 40 | |
| Monks Road WMC B | 8 | 4 | 32 | The Anchor B | 7 | 3 | 30 | |
| Civil Defence A | 7 | 4 | 30 | Hykeham Club B | 7 | 4 | 28 | |
| Witch & Wardrobe A | 7 | 4 | 30 | Gatehouse | 7 | 4 | 26 | |
| Plough Bracebridge | 7 | 4 | 28 | Burton Arms C | 7 | 3 | 25 | |
| Monsons Arms B | 6 | 4 | 27 | Brant Rd Club | 8 | 2 | 25 | |
| George & Dragon A | 7 | 2 | 22 | Birchwood Club A | 7 | 2 | 23 | |
| Hykeham PFA | 6 | 0 | 10 | The Civil Defence C | 7 | 1 | 19 | |
| Plough Hykeham GG | 6 | 0 | 10 | George & Dragon B | 7 | 1 | 19 | |
| Division Four | Pl | W | Pts | Division Five | Pl | W | Pts | |
| Shakespear | 8 | 8 | 50 | Millers Arms C | 8 | 8 | 50 | |
| Welton Sports A | 8 | 6 | 42 | Birchwood Club B | 8 | 6 | 46 | |
| The Still A | 8 | 5 | 38 | Strugglers Eagle | 8 | 7 | 43 | |
| Blackhorse Nettleham | 7 | 5 | 35 | Fox & Hounds Hykeham B | 8 | 5 | 39 | |
| Scotty's Bar | 7 | 5 | 30 | Queen in the West | 8 | 5 | 38 | |
| Green Barrell | 8 | 4 | 30 | Wheatsheaf A | 8 | 4 | 32 | |
| Hunters Leap A | 7 | 4 | 29 | Black Swan A | 7 | 3 | 31 | |
| Harrows B | 8 | 2 | 29 | The Anchor A | 8 | 3 | 27 | |
| Gatehouse C | 8 | 2 | 26 | Wildlife B | 8 | 3 | 22 | |
| Millers Arms B | 7 | 3 | 25 | Three Horseshoes B | 7 | 1 | 16 | |
| Burton Arms A | 8 | 2 | 25 | Plough Hykeham A | 8 | 1 | 11 | |
| George & Dragon C | 8 | 0 | 9 | Duke of Wellington A | 6 | 0 | 11 | |
| Division Six | Pl | W | Pts | |||||
| The Still B | 7 | 7 | 48 | |||||
| Lincoln Imp B | 8 | 5 | 42 | |||||
| White Hart Nth Scarle | 7 | 6 | 41 | |||||
| Crows Nest B | 7 | 6 | 40 | |||||
| Lord Nelson A | 8 | 3 | 27 | |||||
| Shakespeare B | 6 | 3 | 26 | |||||
| Three Horseshoes A | 7 | 3 | 23 | |||||
| Black Horse Nett B | 6 | 2 | 21 | |||||
| Monson Arms B | 6 | 2 | 20 | |||||
| Harrows A | 7 | 1 | 11 | |||||
| Red Lion A | 7 | 0 | 5 | |||||
Information Source - Glenn Oeston Secretary