Darts in Lincolnshire
| Tuesday League | 12th August | Team | Pl | Pts | |||
| Buddies | 2 | Oasis | 3 | Clee Cons | 12 | 46 | |
| S T Timurth 20 | P Stifffell 31 | Wine Pipe A | 12 | 45 | |||
| M Osborne 19 | B Sipson 18 | Oasis | 12 | 38 | |||
| M Stiff 15 | Wine Pipe B | 12 | 34 | ||||
| Buddies | 12 | 30 | |||||
| Clee Cons | 5 | Honest Lawyer | 0 | Hope & Anchor | 12 | 22 | |
| M Bartlett 27 | Andy Lilley 21 | Honest Lawyer | 12 | 15 | |||
| C Farrow 26 | Rendezvous | 12 | 14 | ||||
| G Tipler 24 | |||||||
| T Johnson 17 | |||||||
| Hope & Anchor | 5 | Rendezvous | 0 | ||||
| B Forysth 37 | P Meadows 19 | ||||||
| R Paddison 31 | |||||||
| Wine Pipe A | 4 | Wine Pipe B | 1 | ||||
| M Needham 29 | G Jackson 28 | ||||||
| C Roberts 25 | |||||||
| M Jackson 22 | |||||||
| Sh Jackson 18 | |||||||
| Thursday League | 19th August | Team | Pl | Pts | |||
| Fiddler | 5 | Buddies | 0 | Empire | 10 | 35 | |
| Fiddler | 10 | 35 | |||||
| Old Clee | 3 | Empire | 2 | Old Clee | 11 | 21 | |
| Buddies | 11 | 14 | |||||
Please consider entering the Cleethorpes K.O. week, all entry fees go to charity. Dart board supplies have run out, please see the leaflet going around about future supplies, action needs to be taken before the end of July. Low cost name cards area available from Martin, £3.00 for a pack of 60.