Grimsby Men's Clubs
Home Page Team Cups - 3 Arrow Singles/ Arrow Doubles - Singles - Doubles - Mixed
Six top PDC stars to visit Grimsby click here for details
| Tuesday A Singles | ||||
| Finals Night | ||||
| Monday April 23rd | ||||
| Standard Club | ||||
| 7.45pm for 8pm start | ||||
| A Cox | Old Clee A | |||
| M Bartlett | Clee Cons A | |||
| N Clegg | Cartergate D | |||
| R Gibbon | Albion | |||
| S Smith | Albion | |||
| B North | Birds Eye A | |||
| Sc Jackson | Birds Eye A | |||
| V Stamp | Nats A | |||
| Tuesday B Singles | ||||
| Finals Night | ||||
| Monday April 23rd | ||||
| Birds Eye Club | ||||
| 7.45pm for 8pm start | ||||
| D Bradley | Empire | |||
| A Westerman | Cartergate A | |||
| T Day | DOW | |||
| T Burns | Cromwell Z | |||
| C Roberts | Hope & Anchor | |||
| M Clayton | DOW | |||
| S Jackson | Trawl | |||
| S Hobbins | Trawl | |||
| This years finals nights. All competitors please note:- | ||||
| As agreed at last years AGM it was felt that there was | ||||
| no need to have referees at this years finals nights, and | ||||
| all captains/individuals could sort the draw amongst | ||||
| themselves. Due to the lack of interest in anyone joining the committe, there is a lack of committee members, and they may not be able to attend on the night to referee due to personal committments. | ||||
| Quarter - Finals Best of 3 legs - semi's and finals best of 5 | ||||
Dart boards are still available, priced at £30, once the current stock has gone, you will have to source your own supplier.
Black match boards are still available from Martin priced at £30 each while stocks last. No further supplies will be placed once the current stock has all gone. Contact Martin on 07979553906 after 5pm on weekdays.